Data centers in Sweden in numbers
A summary of the project register as of 2026-11-13. The figures count the projects the register covers, not every data center in the country. Each figure can be traced to its source on the project page.
43
projects in the register
22
operational
21
in the pipeline: building, developing or proposed
17
have a published MW figure
13
counties with projects
967
sources in the register
Projects by stage
| Category | Value |
|---|---|
| Operational | 22 |
| Under construction | 3 |
| In development | 7 |
| Proposed or announced | 11 |
Projects by electricity area
SE1 is the Luleå area, SE2 Sundsvall, SE3 Stockholm and SE4 Malmö.
| Category | Value |
|---|---|
| SE12 not yet operational | 4 |
| SE24 not yet operational | 4 |
| SE37 not yet operational | 23 |
| SE43 not yet operational | 6 |
Projects by county
| Category | Value |
|---|---|
| Stockholm County | 15 |
| Dalarna County | 4 |
| Gävleborg County | 4 |
| Halland County | 3 |
| Norrbotten County | 3 |
| Skåne County | 3 |
| Västernorrland County | 3 |
| Kalmar County | 2 |
| Gotland County | 1 |
| Jämtland County | 1 |
| Uppsala County | 1 |
| Västerbotten County | 1 |
| Västra Götaland County | 1 |
Actors with the most projects
| Category | Value |
|---|---|
| Bahnhof | 5 |
| EcoDataCenter | 4 |
| atNorth | 3 |
| Equinix | 3 |
| Microsoft | 3 |
| Conapto | 2 |
| GleSYS | 2 |
| 2 | |
| Amazon Web Services | 1 |
| Digital Realty | 1 |
| EdgeConneX | 1 |
| evroc | 1 |
Largest published power figures
The 17 projects with an MW figure. The figures measure different things (IT power, grid connection, announced capacity), so they are not added together. 26 projects have no figure.
- In development
- Proposed or announced
- Under construction
- Operational
| Category | Value |
|---|---|
| EdgeConneX SkellefteåAnnounced capacity (definition unclear) · In development · Skellefteå | 1000 MW |
| Panattoni data centre, Hässleholm NordAnnounced capacity (definition unclear) · Proposed · Hässleholm | 300 MW |
| atNorth SWE04 SollefteåSite power · In development · Sollefteå | 300 MW |
| EcoDataCenter BorlängeUtility power · Under construction · Borlänge | 250 MW |
| Fossefall AI factory, JokkmokkUtility power · In development · Jokkmokk | 65 MW |
| Data centre, Hylte (Hyltebruk, Västra Åkralt)IT power · In development · Hylte | 60 MW |
| Magnora data centre, Tranemo (Limmared)Site power · Proposed · Tranemo | 50 MW |
| EcoDataCenter FalunAnnounced capacity (definition unclear) · Partially operational · Falun | 41 MW |
| atNorth SWE02 AkallaSite power · In development · Stockholm | 30 MW |
| Conapto Stockholm SouthSite power · Operational · Stockholm | 24 MW |
| STACK STO01 StockholmAnnounced capacity (definition unclear) · Operational · Stockholm | 18 MW |
| evroc ArlandastadAnnounced capacity (definition unclear) · Under construction · Sigtuna | 18 MW |
| atNorth SWE01 KistaSite power · Operational · Stockholm | 12 MW |
| Therma Loop data centre, Halmstad (Kistinge)Utility power · Proposed · Halmstad | 10 MW |
| Conapto Stockholm 3 NorthAnnounced capacity (definition unclear) · Operational · Sollentuna | 6 MW |
| GleSYS FalkenbergAnnounced capacity (definition unclear) · Operational · Falkenberg | 5 MW |
| GleSYS StockholmAnnounced capacity (definition unclear) · Operational · Stockholm | 1 MW |
MW figures by measure
How many projects have a figure of each kind, and the range from smallest to largest.
| Measure | Projects | Range |
|---|---|---|
| Announced capacity (definition unclear) | 10 | 1–1000 MW |
| Site power | 6 | 12–300 MW |
| Utility power | 4 | 10–250 MW |
| IT power | 1 | 60 MW |
Events per month
Dated events in the register: decisions, announcements, construction starts, commissioning and ownership changes.
How to use the figures
The page is recalculated at every publication, straight from the register. A project is counted when a source names it. If a data center you know of is missing, it has not been entered yet; that does not mean it does not exist.
Cite as: DataCenterSweden, project register as of 2026-11-13, datacentersweden.se/statistics/
Raw data: JSON · CSV · Map · Coverage and limitations