Data centers in Sweden: every confirmed facility
70 facilities and projects that we have confirmed from a source, as of 2026-11-20. 46 have a full record in the project register. The other 24 are confirmed from one source and await a full record.
Editorial content. Nobody can pay to appear, to rank or to be described in a certain way here. How editorial and commercial work are kept apart
What the list covers
- A facility is listed when the operator itself, an authority or a municipality confirms that it exists in that place. Other directories do not count as a source.
- The list is not complete. Companies' in-house server rooms are largely missing, and small facilities are rarely disclosed.
- We looked for 63 further leads without being able to confirm them. They are not in the list.
- Is a facility missing, or a fact wrong? Send us the fact with a source.
Download the list: JSON · CSV · How the data is structured
County not stated (1)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| AWS Europe (Stockholm)Full record | Amazon Web Services | Not stated | Operational | Not stated | aws.amazon.com2026-10-20 |
Dalarna County (5)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| EcoDataCenter BorlängeFull record | EcoDataCenter, Mistral AI | Borlänge | Under construction | 250 MW | ecodatacenter.tech2026-10-20 |
| EcoDataCenter FalunFull record | EcoDataCenter | Falun | Operational | 41 MW | ecodatacenter.tech2026-10-20 |
| EcoDataCenter Smedjebacken (Röbacken)Full record | EcoDataCenter | Smedjebacken | Planned | 150 MW | ecodatacenter.tech2026-11-19 |
| Google HorndalFull record | Avesta | Under construction | Not stated | datacenters.google2026-11-11 | |
| Inleed data center, TällbergCloud and hosting | Inleed | Leksand | Operational | Not stated | inleed.com2026-11-16 |
Gävleborg County (4)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| Datacenter, Ockelbo (Vallhalla, Lingbo)Full record | Not stated | Ockelbo | Planned | Not stated | ockelbo.se2026-11-16 |
| EcoDataCenter Norrsundet (Gävle)Full record | EcoDataCenter | Gävle | Planned | Not stated | ecodatacenter.tech2026-11-10 |
| Microsoft GävleFull record | Microsoft | Gävle | Operational | Not stated | news.microsoft.com2026-11-12 |
| Microsoft SandvikenFull record | Microsoft | Sandviken | Operational | Not stated | news.microsoft.com2026-11-12 |
Gotland County (1)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| SunSparks datacenter, Gotland (Visby)Full record | Not stated | Gotland | Planned | Not stated | natomraden.se2026-10-29 |
Halland County (3)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| Datacenter, Hylte (Hyltebruk, Västra Åkralt)Full record | Magnora Data Center | Hylte | Planned | 60 MW | hylte.se2026-11-13 |
| GleSYS FalkenbergFull record | GleSYS | Falkenberg | Operational | 5 MW | glesys.com2026-10-20 |
| Therma Loops datacenter, Halmstad (Kistinge)Full record | Not stated | Halmstad | Planned | 10 MW | natomraden.se2026-10-30 |
Jämtland County (2)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| Arcems datacenter, Strömsund (Hoting)Full record | Arcem | Strömsund | Planned | Not stated | stromsund.se2026-11-20 |
| Roofscapes datacenter, BräckeFull record | Roofscapes AB | Bräcke | Planned | Not stated | natomraden.se2026-10-23 |
Jönköping County (1)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| Junet Datacenter JönköpingColocation | Junet AB (Jönköping Energi) | Jönköping | Operational | Not stated | junet.se2026-11-16 |
Kalmar County (2)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| Magnoras datacenter, Hultsfred (Nyhagen)Full record | Not stated | Hultsfred | Planned | Not stated | hultsfred.se2026-10-26 |
| SunSparks datacenter, Torsås (Söderåkra)Full record | Not stated | Torsås | Planned | Not stated | natomraden.se2026-10-27 |
Norrbotten County (10)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| Big Boden data centerCrypto and HPC | HIVE Digital Technologies (Swedish unit Bikupa Datacenter) | Boden | Operational | 32 MW | hivedigitaltechnologies.com2026-11-16 |
| Fossefall AI-fabrik, JokkmokkFull record | Fossefall | Jokkmokk | Planned | 65 MW | fossefall.ai2026-11-10 |
| Genesis Digital Assets Boden data centerCrypto and HPC | Genesis Digital Assets (GDA; site says it is becoming SWI Digital) | Boden | Unclear | Not stated | newswire.com2026-11-16 |
| Genesis Digital Assets data center near PorjusCrypto and HPC | Genesis Digital Assets (GDA) | Jokkmokk | Unclear | Not stated | renewableenergyworld.com2026-11-16 |
| HIVE second Boden data center (acquired from Turis AB)Crypto and HPC | HIVE Digital Technologies | Boden | Unclear | Not stated | theenergymag.com2026-11-16 |
| Hydro66 Svenska, BodenFull record | Hydro66 Svenska | Boden | Operational | Not stated | letabolag.se2026-10-20 |
| ICE Datacenter (RISE research data center)Other | RISE Research Institutes of Sweden (RISE SICS North) | Luleå | Operational | Not stated | news.cision.com2026-11-16 |
| Kolo SE3 Piteå (formerly Fortlax, then EcoDataCenter Piteå)Colocation | Kolo DC (CapMan Infra) | Piteå | Operational | Not stated | kolodc.com2026-11-16 |
| Meta LuleåFull record | Meta | Luleå | Operational | Not stated | metacareers.com2026-10-20 |
| Sunet DC OrionEnterprise | Sunet (Swedish University Computer Network, Vetenskapsrådet) | Kalix | Operational | Not stated | oecd.ai2026-11-16 |
Östergötland County (2)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| NSC computer room HangarenHPC and AI | National Supercomputer Centre (NSC), Linköping University | Linköping | Operational | 1 MW | nsc.liu.se2026-11-16 |
| NSC computer room KärnhusetHPC and AI | National Supercomputer Centre (NSC), Linköping University | Linköping | Operational | 1 MW | nsc.liu.se2026-11-16 |
Skåne County (3)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| Bahnhof SparvenFull record | Bahnhof | Not stated | Operational | Not stated | bahnhof.se2026-11-06 |
| Microsoft StaffanstorpFull record | Microsoft | Staffanstorp | Operational | Not stated | news.microsoft.com2026-10-20 |
| Panattonis datacenter, Hässleholm NordFull record | Panattoni | Hässleholm | Planned | 300 MW | hassleholm.se2026-11-11 |
Södermanland County (2)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| Brookfield AI centre, SträngnäsHPC and AI | Brookfield Asset Management | Strängnäs | Planned | Not stated | dagensps.se2026-11-16 |
| ScandiDC IColocation | Scandinavian Data Centers (SDC) | Eskilstuna | Under construction | Not stated | eem.se2026-11-16 |
Stockholm County (23)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| atNorth SWE01 KistaFull record | atNorth | Stockholm | Operational | 12 MW | atnorth.com2026-10-20 |
| atNorth SWE02 AkallaFull record | atNorth | Stockholm | Planned | 30 MW | atnorth.com2026-10-20 |
| Bahnhof GullanFull record | Bahnhof | Stockholm | Operational | Not stated | bahnhof.se2026-11-06 |
| Bahnhof PionenFull record | Bahnhof | Stockholm | Operational | Not stated | bahnhof.se2026-11-06 |
| Bahnhof S:t ErikFull record | Bahnhof | Stockholm | Operational | Not stated | bahnhof.se2026-11-06 |
| Bahnhof ThuleFull record | Bahnhof | Stockholm | Operational | Not stated | bahnhof.se2026-11-06 |
| Binero data centre, VallentunaCloud and hosting | Binero | Vallentuna | Operational | Not stated | binero.com2026-11-16 |
| Conapto STHLM 1 CityColocation | Conapto | Stockholm | Operational | 1 MW | conapto.com2026-11-16 |
| Conapto Stockholm 3 NorthFull record | Conapto | Sollentuna | Operational | 6 MW | content.conapto.com2026-10-20 |
| Conapto Stockholm SouthFull record | Conapto | Stockholm | Operational | 24 MW | mynewsdesk.com2026-10-20 |
| Digital Realty StockholmFull record | Digital Realty | Stockholm | Operational | Not stated | digitalrealty.com2026-10-20 |
| Equinix SK1Full record | Equinix | Stockholm | Operational | Not stated | equinix.com2026-10-20 |
| Equinix SK2Full record | Equinix | Stockholm | Operational | Not stated | equinix.com2026-10-20 |
| Equinix SK3Full record | Equinix | Stockholm | Operational | Not stated | equinix.com2026-10-20 |
| evroc ArlandastadFull record | evroc | Sigtuna | Under construction | 18 MW | evroc.com2026-10-21 |
| GleSYS StockholmFull record | GleSYS | Stockholm | Operational | 1 MW | glesys.com2026-10-28 |
| Kolo SE1 Atlas StockholmColocation | Kolo DC | Stockholm | Operational | Not stated | kolodc.com2026-11-16 |
| Kolo SE2 Tellus StockholmColocation | Kolo DC | Stockholm | Operational | Not stated | kolodc.com2026-11-16 |
| STACK STO01 StockholmFull record | STACK Infrastructure | Stockholm | Operational | 18 MW | stackinfra.com2026-10-20 |
| Stendörrens datacenter, Södertälje (Almnäs)Full record | Stendörren Fastigheter | Södertälje | Planned | 20 MW | news.cision.com2026-11-17 |
| T.Loop data center, central StockholmColocation | T.Loop | Stockholm | Unclear | Not stated | datacenter-forum.com2026-11-16 |
| T.Loop data center, Palmfelt CenterColocation | T.Loop | Stockholm | Unclear | Not stated | datacenter-forum.com2026-11-16 |
| Vaultica STO01AColocation | Vaultica | Upplands Väsby | Operational | Not stated | vaultica.com2026-11-16 |
Uppsala County (2)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| Planerat datacenter, Enköping (Ullunda)Full record | Not stated | Enköping | Planned | Not stated | natomraden.se2026-10-27 |
| Vantage Data Centers, Mehedeby (Tierp)Hyperscale | Vantage Data Centers | Tierp | Planned | Not stated | svt.se2026-11-16 |
Västerbotten County (3)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| EdgeConneX SkellefteåFull record | EdgeConneX | Skellefteå | Planned | 1,000 MW | natomraden.se2026-11-18 |
| HPC2N machine room (Kebnekaise supercomputer)HPC and AI | HPC2N, Umeå University | Umeå | Operational | Not stated | umu.se2026-11-16 |
| Nordlo Lycksele datacenter (formerly Acon)Cloud and hosting | Nordlo | Lycksele | Operational | Not stated | mynewsdesk.com2026-11-16 |
Västernorrland County (3)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| atNorth SWE04 SollefteåFull record | atNorth | Sollefteå | Planned | 300 MW | atnorth.com2026-11-05 |
| Google Torsboda, TimråFull record | Timrå | Planned | Not stated | sundsvall.se2026-11-11 | |
| Verdas AI-center, Sundsvall (Almåsen)Full record | Verda Cloud Oy, Zoningpartners North AB | Sundsvall | Planned | Not stated | natomraden.se2026-11-19 |
Västra Götaland County (3)
| Facility | Operator | Municipality | Status | Power | Source |
|---|---|---|---|---|---|
| Bahnhof Bunker, GöteborgFull record | Bahnhof | Not stated | Under construction | 20 MW | news.cision.com2026-11-18 |
| GothNet data center, BackaColocation | GothNet AB (Göteborg Energi) | Göteborg | Operational | Not stated | goteborgenergi.se2026-11-16 |
| Magnoras datacenter, Tranemo (Limmared)Full record | Not stated | Tranemo | Planned | 50 MW | tranemo.se2026-10-28 |